|
2010 Umatilla County Composite Bird List |
||
|
Date Updated: Sunday December 05, 2010 Total Number of Bird Species Sighted in
Umatilla County in 2010: 250 How many bird species can we find in Umatilla County in one year?
Check in regularly to find out which birds have or haven't been reported. |
||
|
Color Key: |
This Background Color = Bird Not Sighted This Year |
This Background Color = Bird Sighted This Year |
| SWANS, GEESE, DUCKS | JAEGERS, GULLS, TERNS | WRENS, DIPPERS, KINGLETS |
| Greater White-fronted Goose, 2/22 | Pomerine Jaeger | Rock Wren, 1/1 |
| Snow Goose, 1/13 | Parasitic Jaeger | Canyon Wren, 4/11 |
| Ross’s Goose | Black-legged Kittiwake, 12/4 | Bewick’s Wren, 1/1 |
| Cackling Goose, 1/1 | Franklin’s Gull, 5/15 | House Wren, 4/18 |
| Canada Goose, 1/1 | Bonaparte’s Gull, 4/17 | Winter Wren, 1/2 |
| Trumpeter Swan | Mew Gull, 1/1 | Marsh Wren, 1/3 |
| Tundra Swan, 1/3 | Ring-billed Gull, 1/1 | American Dipper,1/2 |
| Wood Duck, 1/1 | California Gull, 1/16 | Golden-crowned Kinglet, 1/2 |
| Gadwall, 1/1 | Herring Gull, 1/1 | Ruby-crowned Kinglet, 1/1 |
| Eurasian Wigeon, 2/6 | Thayer’s Gull, 10/23 | |
| American Wigeon, 1/1 | Western Gull, 2/4 | THRUSHES |
| Mallard, 1/1 | Glaucous-winged Gull, 1/3 | Western Bluebird, 2/27 |
| Blue-winged Teal, 4/20 | Glaucous Gull | Mountain Bluebird, 3/7 |
| Cinnamon Teal, 4/6 | Sabine’s Gull, 9/11 | Townsend’s Solitaire, 1/1 |
| Northern Shoveler, 1/1 | Ross’s Gull | Veery, 6/11 |
| Northern Pintail, 1/1 | Caspian Tern, 4/10 | Swainson’s Thrush, 6/13 |
| Green-winged Teal, 1/2 | Common Tern, 8/15 | Hermit Thrush, 1/2 |
| Canvasback, 3/6 | Forster’s Tern, 5/8 | American Robin, 1/1 |
| Redhead, 1/1 | Black Tern | Varied Thrush, 1/10 |
| Harlequin Duck | ||
| Surf Scoter, 10/31 | PIGEONS, DOVES | MOCKINGBIRDS, THRASHERS |
| Ring-necked Duck, 1/1 | Rock Pigeon, 1/1 | Gray Catbird, 6/11 |
| Greater Scaup, 1/3 | Band-tailed Pigeon | Northern Mockingbird |
| Lesser Scaup, 1/1 | White-winged Dove, 7/31 | Sage Thrasher, 3/20 |
| White-winged Scoter | Mourning Dove, 1/1 | |
| Black Scoter | Eurasian Collared-Dove, 1/1 | STARLINGS |
| Long-tailed Duck, 1/3 | European Starling, 1/1 | |
| Bufflehead, 1/1 | CUCKOOS | |
| Common Goldeneye, 1/1 | Yellow-billed Cuckoo | PIPITS, WAXWINGS |
| Barrow’s Goldeneye, 1/3 | American Pipit, 1/2 | |
| Hooded Merganser, 1/1 | OWLS | Bohemian Waxwing, 1/1 |
| Common Merganser, 1/1 | Barn Owl, 1/1 | Cedar Waxwing, 1/1 |
| Red-breasted Merganser, 12/5 | Flammulated Owl, 6/13 | |
| Ruddy Duck, 1/2 | Western Screech-Owl, 1/2 | NEW WORLD WARBLERS |
| Great Horned Owl, 1/1 | Tennessee Warbler | |
|
PHEASANTS, GROUSE, TURKEYS, QUAIL | Snowy Owl, 2/7 | Orange-crowned Warbler, 4/23 |
| Chukar, 1/1 | Northern Pygmy-Owl, 1/24 | Nashville Warbler, 5/6 |
| Gray Partridge, 2/26 | Burrowing Owl, 3/29 | Yellow Warbler, 5/5 |
| Ring-necked Pheasant, 1/1 | Barred Owl | Magnolia Warbler |
| Ruffed Grouse, 1/2 | Great Gray Owl, 9/7 | Yellow-rumped Warbler, 1/1 |
| Dusky Grouse, 1/2 | Long-eared Owl | Black-throated Gray Warbler |
| Wild Turkey, 1/1 | Short-eared Owl, 1/2 | Townsend’s Warbler, 5/9 |
| Mountain Quail | Boreal Owl | Black-and-white Warbler |
| California Quail, 1/1 | Northern Saw-whet Owl, 1/1 | American Redstart |
| Northern Waterthrush | ||
| LOONS | NIGHTHAWKS | MacGillivray’s Warbler, 5/6 |
| Red-throated Loon | Common Nighthawk, 5/29 | Common Yellowthroat |
| Pacific Loon, 11/6 | Common Poorwill, 4/28 | Hooded Warbler |
| Common Loon, 1/3 | Wilson’s Warbler, 5/22 | |
| SWIFTS, HUMMINGBIRDS | Yellow-breasted Chat, 5/23 | |
| GREBES | Black Swift | |
| Pied-billed Grebe, 1/1 | Vaux’s Swift, 4/21 | TANAGERS |
| Horned Grebe, 1/3 | White-throated Swift, 4/17 | Western Tanager, 5/9 |
| Red-necked Grebe, 5/21 | Black-chinned Hummingbird, 5/10 | |
| Eared Grebe, 1/1 | Ruby-throated Hummingbird | TOWHEES, SPARROWS, JUNCOS, BUNTINGS |
| Western Grebe, 1/3 | Anna's Hummingbird, 1/1 | Green-tailed Towhee, 5/9 |
| Clark’s Grebe, 5/8 | Calliope Hummingbird, 4/29 | Spotted Towhee, 1/1 |
| Broad-tailed Hummingbird | American Tree Sparrow | |
| PELICANS, CORMORANTS | Rufous Hummingbird, 4/17 | Chipping Sparrow, 4/22 |
| American White Pelican, 1/3 | Brewer’s Sparrow, 4/20 | |
| Double-crested Cormorant, 1/1 | KINGFISHERS | Vesper Sparrow, 4/7 |
| Belted Kingfisher, 1/1 | Lark Sparrow, 5/8 | |
| BITTERNS, HERONS, VULTURES | Black-throated Sparrow | |
| American Bittern, 1/3 | WOODPECKERS | Sage Sparrow |
| Great Blue Heron,1/1 | Lewis’s Woodpecker, 4/28 | Savannah Sparrow, 4/29 |
| Great Egret, 1/3 | Williamson’s Sapsucker, 3/21 | Grasshopper Sparrow, 4/29 |
| Snowy Egret, 5/20 | Red-naped Sapsucker, 5/9 | Fox Sparrow, 1/1 |
| Cattle Egret | Downy Woodpecker, 1/2 | Song Sparrow, 1/1 |
| Green Heron | Hairy Woodpecker, 1/2 | Lincoln’s Sparrow, 4/9 |
| Black-crowned Night-Heron, 1/1 | White-headed Woodpecker, 4/17 | Swamp Sparrow, 11/6 |
| White-faced Ibis, 5/23 | Three-toed Woodpecker, 6/26 | White-throated Sparrow, 10/23 |
| Turkey Vulture, 2/26 | Black-backed Woodpecker | Harris’s Sparrow, 1/1 |
| Northern Flicker, 1/1 | White-crowned Sparrow, 1/1 | |
| OSPREY, FALCONS, HAWKS, EAGLES | Pileated Woodpecker, 1/2 | Golden-crowned Sparrow, 1/1 |
| Osprey, 3/3 | Dark-eyed Junco, 1/1 | |
| Bald Eagle, 1/1 | FLYCATCHERS, KINGBIRDS | Lapland Longspur, 3/18 |
| Northern Harrier, 1/1 | Olive-sided Flycatcher, 6/13 | Snow Bunting |
| Sharp-shinned Hawk,1/1 | Western Wood-Pewee, 5/31 | Black-headed Grosbeak, 5/6 |
| Cooper’s Hawk, 1/1 | Willow Flycatcher, 6/11 | Lazuli Bunting, 4/28 |
| Northern Goshawk, 6/13 | Least Flycatcher | Indigo Bunting |
| Swainson’s Hawk, 4/7 | Hammond’s Flycatcher, 4/25 | |
| Red-tailed Hawk, 1/1 | Gray Flycatcher, 8/15 | BLACKBIRDS, ORIOLES |
| Ferruginous Hawk, 2/20 | Dusky Flycatcher, 5/9 | Bobolink, 6/13 |
| Rough-legged Hawk, 1/1 | Western Flycatcher, 6/11 | Red-winged Blackbird, 1/1 |
| Golden Eagle, 1/1 | Black Phoebe | Tricolored Blackbird, 4/10 |
| American Kestrel, 1/1 | Say’s Phoebe, 1/27 | Western Meadowlark, 1/1 |
| Merlin, 1/2 | Ash-throated Flycatcher | Rusty Blackbird |
| Gyrfalcon | Western Kingbird, 4/18 | Brewer’s Blackbird, 1/3 |
| Peregrine Falcon, 1/1 | Eastern Kingbird, 5/22 | Yellow-headed Blackbird, 3/17 |
| Prairie Falcon, 1/2 | Great-tailed Grackle | |
| SHRIKES | Brown-headed Cowbird, 1/3 | |
| RAILS, COOTS, CRANES | Loggerhead Shrike, 2/8 | Bullock’s Oriole, 5/8 |
| Virginia Rail, 1/3 | Northern Shrike, 1/1 | |
| Sora, 4/22 | FINCHES, CROSSBILLS | |
| American Coot, 1/1 | VIREOS | Brambling |
| Sandhill Crane, 2/21 | Cassin’s Vireo, 5/5 | Gray-crowned Rosy-Finch, 1/24 |
| Warbling Vireo, 5/9 | Pine Grosbeak | |
| PLOVERS, SHOREBIRDS | Red-eyed Vireo, 6/11 | Purple Finch, 1/5 |
| Black-bellied Plover, 10/2 | Cassin’s Finch, 3/21 | |
| American Golden-Plover, 9/26 | JAYS, CROWS | House Finch, 1/1 |
| Pacific Golden-Plover | Gray Jay, 5/13 | Red Crossbill, 1/1 |
| Semipalmated Plover, 5/14 | Steller’s Jay, 1/1 | White-winged Crossbill |
| Killdeer, 1/3 | Blue Jay, 11/11 | Common Redpoll, 11/10 |
| Black-necked Stilt, 3/28 | Western Scrub-Jay, 2/14 | Hoary Redpoll |
| American Avocet, 3/28 | Clark’s Nutcracker, 1/1 | Pine Siskin, 1/2 |
| Greater Yellowlegs, 3/7 | Black-billed Magpie, 1/1 | Lesser Goldfinch, 1/2 |
| Lesser Yellowlegs, 4/17 | American Crow, 1/1 | American Goldfinch, 1/1 |
| Solitary Sandpiper, 8/7 | Common Raven, 1/1 | Evening Grosbeak, 2/15 |
| Spotted Sandpiper, 5/8 | ||
| Upland Sandpiper | LARKS | OLD WORLD SPARROW |
| Whimbrel | Horned Lark, 1/1 | House Sparrow, 1/1 |
| Long-billed Curlew, 3/13 | ||
| Marbled Godwit | SWALLOWS | |
| Ruddy Turnstone | Purple Martin | |
| Sanderling, 9/8 | Tree Swallow, 3/20 | |
| Semipalmated Sandpiper, 7/3 | Violet-green Swallow, 3/18 | |
| Western Sandpiper, 7/3 | Northern Rough-winged Swallow, 4/10 | |
| Least Sandpiper, 4/10 | Bank Swallow, 4/17 | |
| Baird’s Sandpiper, 8/15 | Cliff Swallow, 4/10 | |
| Pectoral Sandpiper, 9/11 | Barn Swallow, 4/18 | |
| Dunlin, 2/8 | ||
| Stilt Sandpiper | ||
| Ruff, 10/9 | CHICKADEES, NUTHATCHES, CREEPERS | |
| Short-billed Dowitcher | Black-capped Chickadee, 1/1 | |
| Long-billed Dowitcher, 4/16 | Mountain Chickadee, 1/1 | |
| Wilson’s Snipe, 1/1 | Chestnut-backed Chickadee, 4/23 | |
| Wilson’s Phalarope, 5/8 | Red-breasted Nuthatch, 1/1 | |
| Red-necked Phalarope, 8/22 | Bushtit | |
| Red Phalarope | White-breasted Nuthatch, 1/2 | |
| Willet | Pygmy Nuthatch, 1/2 | |
| Brown Creeper, 1/10 | ||
Species No Longer Present ―
Red-legged Partridge: introduced by ODFW in 1980s, but no viable population established
Greater Sage-Grouse: extirpated
Sharp-tailed Grouse: extirpated
Northern Bobwhite: introduced and extirpated
Unconfirmed Sightings:
Unconfirmed Species with One Sighting
―
The species on this list were seen once by one or
two observers. Our current information indicates no identifiable photo and no
accepted record by the Oregon Bird Records Committee (for review species).
Status of any species could change with additional information.
| Brant | Long-tailed Jaeger | Blackpoll Warbler |
| Brown Pelican | Red-breasted Sapsucker | |
| Red Knot | Yellow-bellied Sapsucker | |
| Sharp-tailed Sandpiper | Hutton’s Vireo |