Checklist of the Birds of Umatilla County![]()
|
Report rare bird sightings to: Dave Herr, Field Note Coordinator for The Pendleton Bird Club, at dsherr1@mac.com
| Greater White-fronted Goose | Stilt Sandpiper | Chestnut-backed Chickadee |
| Snow Goose | Ruff | Bushtit |
| Ross’s Goose | Short-billed Dowitcher | Red-breasted Nuthatch |
| Cackling Goose | Long-billed Dowitcher | White-breasted Nuthatch |
| Canada Goose | Wilson's Snipe | Pygmy Nuthatch |
| Trumpeter Swan | Wilson’s Phalarope | Brown Creeper |
| Tundra Swan | Red-necked Phalarope | Rock Wren |
| Wood Duck | Red Phalarope | Canyon Wren |
| Gadwall | Pomarine Jaeger | Bewick’s Wren |
| Eurasian Wigeon | Parasitic Jaeger | House Wren |
| American Wigeon | Black-legged Kittiwake | Winter Wren |
| Mallard | Franklin’s Gull | Marsh Wren |
| Blue-winged Teal | Bonaparte’s Gull | American Dipper |
| Cinnamon Teal | Mew Gull | Golden-crowned Kinglet |
| Northern Shoveler | Ring-billed Gull | Ruby-crowned Kinglet |
| Northern Pintail | California Gull | Western Bluebird |
| Green-winged Teal | Herring Gull | Mountain Bluebird |
| Canvasback | Thayer’s Gull | Townsend’s Solitaire |
| Harlequin Duck | Western Gull | Veery |
| Surf Scoter | Glaucous-winged Gull | Swainson’s Thrush |
| Redhead | Glaucous Gull | Hermit Thrush |
| Ring-necked Duck | Sabine’s Gull | American Robin |
| Greater Scaup | Ross’s Gull | Varied Thrush |
| Lesser Scaup | Caspian Tern | Gray Catbird |
| White-winged Scoter | Common Tern | Northern Mockingbird |
| Black Scoter | Forster’s Tern | Sage Thrasher |
| Long-tailed Duck | Black Tern | European Starling |
| Bufflehead | Rock Pigeon | American Pipit |
| Common Goldeneye | Band-tailed Pigeon | Bohemian Waxwing |
| Barrow’s Goldeneye | Eurasian Collared-Dove | Cedar Waxwing |
| Hooded Merganser | White-winged Dove | Tennessee Warbler |
| Common Merganser | Mourning Dove | Orange-crowned Warbler |
| Red-breasted Merganser | Yellow-billed Cuckoo | Nashville Warbler |
| Ruddy Duck | Barn Owl | Yellow Warbler |
| Chukar | Flammulated Owl | Magnolia Warbler |
| Gray Partridge | Western Screech-Owl | Yellow-rumped Warbler |
| Ring-necked Pheasant | Great Horned Owl | Black-throated Gray Warbler |
| Ruffed Grouse | Snowy Owl | Townsend’s Warbler |
| Dusky Grouse | Northern Pygmy-Owl | Palm Warbler |
| Wild Turkey | Burrowing Owl | Black-and-white Warbler |
| Mountain Quail | Barred Owl | American Redstart |
| California Quail | Great Gray Owl | Northern Waterthrush |
| Red-throated Loon | Long-eared Owl | MacGillivray’s Warbler |
| Pacific Loon | Short-eared Owl | Common Yellowthroat |
| Common Loon | Boreal Owl | Hooded Warbler |
| Pied-billed Grebe | Northern Saw-whet Owl | Wilson’s Warbler |
| Horned Grebe | Common Nighthawk | Yellow-breasted Chat |
| Red-necked Grebe | Common Poorwill | Western Tanager |
| Eared Grebe | Black Swift | Green-tailed Towhee |
| Western Grebe | Vaux’s Swift | Spotted Towhee |
| Clark’s Grebe | White-throated Swift | American Tree Sparrow |
| American White Pelican | Ruby-throated Hummingbird | Chipping Sparrow |
| Double-crested Cormorant | Black-chinned Hummingbird | Brewer’s Sparrow |
| American Bittern | Anna's Hummingbird | Vesper Sparrow |
| Snowy Egret | Calliope Hummingbird | Lark Sparrow |
| Great Blue Heron | Broad-tailed Hummingbird | Black-throated Sparrow |
| Great Egret | Rufous Hummingbird | Sage Sparrow |
| Cattle Egret | Belted Kingfisher | Savannah Sparrow |
| Green Heron | Lewis’s Woodpecker | Grasshopper Sparrow |
| Black-crowned Night-Heron | Williamson’s Sapsucker | Fox Sparrow |
| White-faced Ibis | Red-naped Sapsucker | Song Sparrow |
| Turkey Vulture | Downy Woodpecker | Lincoln’s Sparrow |
| Osprey | Hairy Woodpecker | Swamp Sparrow |
| Bald Eagle | White-headed Woodpecker | White-throated Sparrow |
| Northern Harrier | Am. Three-toed Woodpecker | Lapland Longspur |
| Sharp-shinned Hawk | Black-backed Woodpecker | Harris’s Sparrow |
| Cooper’s Hawk | Northern Flicker | White-crowned Sparrow |
| Northern Goshawk | Pileated Woodpecker | Golden-crowned Sparrow |
| Swainson’s Hawk | Olive-sided Flycatcher | Dark-eyed Junco |
| Red-tailed Hawk | Western Wood-Pewee | Snow Bunting |
| Ferruginous Hawk | Willow Flycatcher | Black-headed Grosbeak |
| Rough-legged Hawk | Least Flycatcher | Lazuli Bunting |
| Golden Eagle | Hammond’s Flycatcher | Indigo Bunting |
| American Kestrel | Gray Flycatcher | Bobolink |
| Merlin | Dusky Flycatcher | Red-winged Blackbird |
| Gyrfalcon | Western Flycatcher | Tri-colored Blackbird |
| Peregrine Falcon | Black Phoebe | Western Meadowlark |
| Prairie Falcon | Say’s Phoebe | Rusty Blackbird |
| Virginia Rail | Ash-throated Flycatcher | Brewer’s Blackbird |
| Sora | Western Kingbird | Yellow-headed Blackbird |
| American Coot | Eastern Kingbird | Great-tailed Grackle |
| Sandhill Crane | Loggerhead Shrike | Brown-headed Cowbird |
| Black-bellied Plover | Northern Shrike | Bullock’s Oriole |
| American Golden-Plover | Cassin’s Vireo | Brambling |
| Pacific Golden-Plover | Warbling Vireo | Gray-crowned Rosy-Finch |
| Semipalmated Plover | Red-eyed Vireo | Pine Grosbeak |
| Killdeer | Gray Jay | Purple Finch |
| Black-necked Stilt | Steller’s Jay | Cassin’s Finch |
| American Avocet | Blue Jay | House Finch |
| Greater Yellowlegs | Western Scrub-Jay | Red Crossbill |
| Lesser Yellowlegs | Clark’s Nutcracker | White-winged Crossbill |
| Solitary Sandpiper | Black-billed Magpie | Common Redpoll |
| Willet | American Crow | Hoary Redpoll |
| Spotted Sandpiper | Common Raven | Pine Siskin |
| Upland Sandpiper | Horned Lark | Lesser Goldfinch |
| Whimbrel | Purple Martin | American Goldfinch |
| Long-billed Curlew | Tree Swallow | Evening Grosbeak |
| Marbled Godwit | Violet-green Swallow | House Sparrow |
| Ruddy Turnstone | Northern Rough-winged Swallow | |
| Sanderling | Bank Swallow | |
| Semipalmated Sandpiper | Cliff Swallow | |
| Western Sandpiper | Barn Swallow | |
| Least Sandpiper | Black-capped Chickadee | |
| Baird’s Sandpiper | Mountain Chickadee | |
| Pectoral Sandpiper | ||
| Sharp-tailed Sandpiper | ||
| Dunlin | ||
Species No Longer Present
―Red-legged Partridge: introduced by ODFW in 1980s, but no viable population established
Greater Sage-Grouse: extirpated
Sharp-tailed Grouse: extirpated
Northern Bobwhite: introduced and extirpated
Unconfirmed Species With One Sighting
― The species on this list were seen once by one or two observers. Our current information indicates no identifiable photo and no accepted record by the Oregon Bird Records Committee (for review species). Status of any species could change with additional information.| Brant | Red-breasted Sapsucker | |
| Brown Pelican | Yellow-bellied Sapsucker | |
| Red Knot | Hutton’s Vireo | |
| Long-tailed Jaeger | Blackpoll Warbler |