|
Umatilla County Bird Checklists |
||
| Checklist of the Birds of McNary Wildlife Area | |||||||||
| Prepared by | |||||||||
| Craig and Judy Corder Umatilla County, Oregon |
|||||||||
|
Report rare bird sightings to: Dave Herr, Field Note Coordinator for The Pendleton Bird Club, at dsherr1@mac.com
|
ABUNDANCE |
SEASONS |
| c = COMMON: Should see in suitable habitat | SP Spring = MARCH – MAY |
| u = UNCOMMON: Might not see every trip | S Summer = JUNE – JULY |
| o = OCCASIONAL: Seen a few times during season | F Fall = AUGUST – NOVEMBER |
| r = RARE: Not seen every year | W Winter = DECEMBER – FEBRUARY |
| x = ACCIDENTAL: Seen fewer than 5 times ever | |
| h = HYPOTHETICAL: Not seen yet, but possible | |
| SP | S | F | W | SP | S | F | W | |||
| ___ WHITE-FRONTED GOOSE | r | ___ NORTHERN SAW-WHET OWL | o | |||||||
| ___ SNOW GOOSE | o | ___ COMMON NIGHTHAWK | o | o | o | |||||
| ___ CANADA GOOSE | u | o | u | c | ___ VAUX'S SWIFT | o | o | |||
| ___ TRUMPETER SWAN | x | x | ___ BLACK-CHINNED HUMMINGBIRD | o | ||||||
| ___ TUNDRA SWAN | o | o | ___ CALLIOPE HUMMINGBIRD | h | ||||||
| ___ WOOD DUCK | c | c | c | c | ___ RUFOUS HUMMINGBIRD | o | ||||
| ___ GADWALL | u | u | u | ___ BELTED KINGFISHER | u | u | u | u | ||
| ___ EURASIAN WIGEON | r | r | ___ LEWIS'S WOODPECKER | r | ||||||
| ___ AMERICAN WIGEON | u | u | c | ___ RED-NAPED SAPSUCKER | r | x | ||||
| ___ MALLARD | c | u | c | c | ___ DOWNY WOODPECKER | u | u | u | u | |
| ___ BLUE-WINGED TEAL | o | u | o | ___ HAIRY WOODPECKER | o | |||||
| ___ CINNAMON TEAL | u | u | o | ___ NORTHERN FLICKER | c | u | c | c | ||
| ___ NORTHERN SHOVELER | o | o | o | ___ OLIVE-SIDED FLYCATCHER | x | |||||
| ___ NORTHERN PINTAIL | u | u | u | ___ WESTERN WOOD-PEWEE | o | o | ||||
| ___ GREEN-WINGED TEAL | u | u | c | ___ WILLOW FLYCATCHER | h | h | ||||
| ___ CANVASBACK | o | o | ___ HAMMOND'S FLYCATCHER | o | o | |||||
| ___ REDHEAD | o | o | u | ___ GRAY FLYCATCHER | h | |||||
| ___ RING-NECKED DUCK | o | o | u | ___ DUSKY FLYCATCHER | o | o | ||||
| ___ GREATER SCAUP | o | o | u | ___ WESTERN FLYCATCHER | o | o | ||||
| ___ LESSER SCAUP | o | o | u | ___ SAY'S PHOEBE | h | |||||
| ___ HARLEQUIN DUCK | x | ___ WESTERN KINGBIRD | c | c | u | |||||
| ___ SURF SCOTER | x | ___ EASTERN KINGBIRD | c | c | u | |||||
| ___ WHITE-WINGED SCOTER | h | ___ LOGGERHEAD SHRIKE | h | |||||||
| ___ BLACK SCOTER | x | ___ NORTHERN SHRIKE | o | |||||||
| ___ LONG-TAILED DUCK | o | o | o | ___ CASSIN'S VIREO | o | o | ||||
| ___ BUFFLEHEAD | u | u | c | ___ HUTTON'S VIREO | x | |||||
| ___ COMMON GOLDENEYE | c | u | c | ___ WARBLING VIREO | u | o | u | |||
| ___ BARROW'S GOLDENEYE | o | o | ___ RED-EYED VIREO | x | ||||||
| ___ HOODED MERGANSER | o | o | ___ STELLER'S JAY | h | ||||||
| ___ COMMON MERGANSER | u | u | u | u | ___ BLUE JAY | h | ||||
| ___ RED-BREASTED MERGANSER | x | o | o | ___ WESTERN SCRUB JAY | r | |||||
| ___ RUDDY DUCK | o | o | o | o | ___ BLACK-BILLED MAGPIE | c | c | c | c | |
| ___ RING-NECKED PHEASANT | u | u | u | u | ___ AMERICAN CROW | c | c | c | c | |
| ___ CALIFORNIA QUAIL | c | c | c | c | ___ COMMON RAVEN | o | ||||
| ___ RED-THROATED LOON | x | ___ HORNED LARK | o | |||||||
| ___ PACIFIC LOON | o | o | ___ TREE SWALLOW | o | o | |||||
| ___ COMMON LOON | o | o | u | ___ VIOLET-GREEN SWALLOW | u | u | o | |||
| ___ PIED-BILLED GREBE | u | u | u | u | ___ ROUGH-WINGED SWALLOW | o | o | o | ||
| ___ HORNED GREBE | u | u | u | ___ BANK SWALLOW | c | c | c | |||
| ___ RED-NECKED GREBE | o | ___ CLIFF SWALLOW | c | c | c | |||||
| ___ EARED GREBE | o | o | ___ BARN SWALLOW | c | c | c | ||||
| ___ WESTERN GREBE | u | o | u | u | ___ BLACK-CAPPED CHICKADEE | c | c | c | c | |
| ___ CLARK'S GREBE | r | r | r | ___ MOUNTAIN CHICKADEE | x | |||||
| ___ AMERICAN WHITE PELICAN | c | u | c | o | ___ RED-BREASTED NUTHATCH | o | o | o | ||
| ___ BROWN PELICAN | x | ___ WHITE-BREASTED NUTHATCH | x | |||||||
| ___ DOUBLE-CRESTED CORMORANT | c | c | c | c | ___ BROWN CREEPER | o | o | r | ||
| ___ AMERICAN BITTERN | r | r | x | ___ BEWICK'S WREN | u | u | u | u | ||
| ___ GREAT BLUE HERON | u | u | u | u | ___ HOUSE WREN | u | u | o | ||
| ___ GREAT EGRET | x | ___ WINTER WREN | o | o | ||||||
| ___ GREEN HERON | x | x | x | ___ MARSH WREN | o | o | o | r | ||
| ___ BLACK-CROWNED NIGHT-HERON | u | o | u | c | ___ GOLDEN-CROWNED KINGLET | o | o | o | ||
| ___ TURKEY VULTURE | x | ___ RUBY-CROWNED KINGLET | o | o | o | |||||
| ___ OSPREY | u | u | u | ___ WESTERN BLUEBIRD | r | r | ||||
| ___ BALD EAGLE | o | u | ___ MOUNTAIN BLUEBIRD | r | ||||||
| ___ NORTHERN HARRIER | o | o | o | u | ___ TOWNSEND'S SOLITAIRE | o | o | |||
| ___ SHARP-SHINNED HAWK | u | u | u | ___ SWAINSON'S THRUSH | h | |||||
| ___ COOPER'S HAWK | o | o | o | ___ HERMIT THRUSH | o | o | o | |||
| ___ NORTHERN GOSHAWK | r | ___ AMERICAN ROBIN | c | c | c | c | ||||
| ___ SWAINSON'S HAWK | o | o | ___ VARIED THRUSH | u | o | u | ||||
| ___ RED-TAILED HAWK | u | u | u | u | ___ GRAY CATBIRD | x | x | |||
| ___ ROUGH-LEGGED HAWK | o | o | o | ___ NORTHERN MOCKINGBIRD | x | |||||
| ___ GOLDEN EAGLE | r | ___ EUROPEAN STARLING | c | c | c | c | ||||
| ___ AMERICAN KESTREL | u | u | u | u | ___ AMERICAN PIPIT | o | o | x | ||
| ___ MERLIN | o | ___ BOHEMIAN WAXWING | o | o | ||||||
| ___ GYRFALCON | x | ___ CEDAR WAXWING | u | u | u | |||||
| ___ PEREGRINE FALCON | o | o | ___ TENNESSEE WARBLER | h | ||||||
| ___ PRAIRIE FALCON | o | o | o | ___ ORANGE-CROWNED WARBLER | u | u | o | |||
| ___ VIRGINIA RAIL | u | u | u | o | ___ NASHVILLE WARBLER | o | o | |||
| ___ SORA | o | o | o | ___ YELLOW WARBLER | u | o | o | |||
| ___ AMERICAN COOT | c | c | c | c | ___ YELLOW-RUMPED WARBLER | u | u | u | ||
| ___ SANDHILL CRANE | o | o | ___ BLACK-THROATED GRAY WARBLER | h | ||||||
| ___ SEMIPALMATED PLOVER | x | ___ TOWNSEND'S WARBLER | o | o | ||||||
| ___ KILLDEER | u | u | u | o | ___ PALM WARBLER | x | ||||
| ___ BLACK-NECKED STILT | o | ___ BLACKPOLL WARBLER | h | |||||||
| ___ AMERICAN AVOCET | o | ___ BLACK-AND-WHITE WARBLER | h | |||||||
| ___ GREATER YELLOWLEGS | o | ___ AMERICAN REDSTART | x | |||||||
| ___ LESSER YELLOWLEGS | o | x | ___ NORTHERN WATERTHRUSH | x | ||||||
| ___ SOLITARY SANDPIPER | h | ___ MACGILLIVRAY'S WARBLER | o | o | ||||||
| ___ SPOTTED SANDPIPER | o | o | u | x | ___ COMMON YELLOWTHROAT | r | ||||
| ___ LONG-BILLED CURLEW | o | ___ WILSON'S WARBLER | u | u | ||||||
| ___ SEMIPALMATED SANDPIPER | x | x | ___ YELLOW-BREASTED CHAT | h | ||||||
| ___ WESTERN SANDPIPER | o | o | ___ WESTERN TANAGER | o | o | |||||
| ___ LEAST SANDPIPER | o | o | ___ SPOTTED TOWHEE | o | o | u | ||||
| ___ BAIRD'S SANDPIPER | r | ___ AMERICAN TREE SPARROW | h | |||||||
| ___ PECTORAL SANDPIPER | h | ___ CHIPPING SPARROW | o | o | ||||||
| ___ DUNLIN | x | ___ VESPER SPARROW | h | |||||||
| ___ LONG-BILLED DOWITCHER | h | ___ LARK SPARROW | o | o | o | |||||
| ___ WILSON'S SNIPE | o | o | r | ___ SAVANNAH SPARROW | o | o | o | |||
| ___ WILSON'S PHALAROPE | o | ___ FOX SPARROW | o | o | ||||||
| ___ RED-NECKED PHALAROPE | o | ___ SONG SPARROW | c | c | c | c | ||||
| ___ POMERINE JAEGER | x | ___ LINCOLN'S SPARROW | o | o | ||||||
| ___ PARASITIC JAEGER | r | ___ SWAMP SPARROW | r | r | ||||||
| ___ LONG-TAILED JAEGER | x | ___ WHITE-THROATED SPARROW | r | r | ||||||
| ___ FRANKLIN'S GULL | x | ___ HARRIS'S SPARROW | r | r | ||||||
| ___ BONAPARTE'S GULL | o | u | o | ___ WHITE-CROWNED SPARROW | c | c | c | |||
| ___ MEW GULL | r | r | ___ GOLDEN-CROWNED SPARROW | r | u | u | ||||
| ___ RING-BILLED GULL | c | c | c | c | ___ DARK-EYED JUNCO | c | c | c | ||
| ___ CALIFORNIA GULL | c | c | c | c | ___ BLACK-HEADED GROSBEAK | c | c | o | ||
| ___ HERRING GULL | o | o | u | ___ LAZULI BUNTING | o | o | o | |||
| ___ THAYER'S GULL | r | r | ___ RED-WINGED BLACKBIRD | c | c | c | c | |||
| ___ WESTERN GULL | r | r | r | ___ WESTERN MEADOWLARK | c | c | c | c | ||
| ___ GLAUCOUS-WINGED GULL | u | u | u | ___ RUSTY BLACKBIRD | x | |||||
| ___ GLAUCOUS GULL | x | x | ___ BREWER'S BLACKBIRD | c | c | c | c | |||
| ___ SABINE'S GULL | x | ___ YELLOW-HEADED BLACKBIRD | o | o | r | |||||
| ___ Black-legged Kittiwake | x | ___ BROWN-HEADED COWBIRD | c | c | u | |||||
| ___ ROSS'S GULL | x | x | ___ BULLOCK'S ORIOLE | c | c | c | ||||
| ___ CASPIAN TERN | u | u | u | ___ PURPLE FINCH | r | |||||
| ___ COMMON TERN | r | u | ___ HOUSE FINCH | c | c | c | c | |||
| ___ FORSTER'S TERN | u | u | u | ___ CASSIN'S FINCH | x | |||||
| ___ BLACK TERN | h | ___ RED CROSSBILL | x | |||||||
| ___ ROCK PIGEON | c | c | c | c | ___ COMMON REDPOLL | r | ||||
| ___ MOURNING DOVE | c | c | c | c | ___ PINE SISKIN | o | ||||
| ___ BARN OWL | o | o | o | o | ___ AMERICAN GOLDFINCH | c | c | c | c | |
| ___ WESTERN SCREECH OWL | o | o | o | o | ___ EVENING GROSBEAK | o | ||||
| ___ GREAT HORNED OWL | o | o | o | o | ___ HOUSE SPARROW | c | c | c | c | |
| ___ LONG-EARED OWL | o | o | o | o | ||||||
McNary Wildlife Nature Area Map
